Task #1, Standard

Run Team Accuracy F1 (macro)
#1 Team3348 0.5901 0.5692
#2 AsoBek 0.5732 0.5557
#1 Penguins 0.5721 0.4443
#5 AsoBek 0.5716 0.5460
#2 Team3348 0.5711 0.5450
#8 AsoBek 0.5711 0.5440
#1 AsoBek 0.5705 0.5549
#7 MLforNLP 0.5695 0.5437
#7 AsoBek 0.5695 0.5508
#6 AsoBek 0.5689 0.5419
#9 AsoBek 0.5652 0.5542
#3 AsoBek 0.5642 0.5534
#10 AsoBek 0.5642 0.5409
#4 True Positive 0.5631 0.5382
#4 AsoBek 0.5594 0.5345
#2 dups 0.5478 0.5175
#1 DT 0.5325 0.5096
#1 dups 0.4976 0.4681
#1 DHL 0.4881 0.4483
#2 PhraseAnalog 0.4522 0.4344
#7 DHL 0.4511 0.4253
#5 PhraseAnalog 0.4432 0.4227
#8 PhraseAnalog 0.4142 0.3970
#3 PhraseAnalog 0.4110 0.3895
#1 Team 0.4068 0.3699
#6 PhraseAnalog 0.3867 0.3688
#9 PhraseAnalog 0.3793 0.3615
#1 Baseline 0.3439 0.3341
#1 PhraseAnalog 0.3317 0.3113
#4 PhraseAnalog 0.3222 0.3011
#7 PhraseAnalog 0.3090 0.2850

Назад

Task #1, Non-standard

Run Team Accuracy F1 (macro)
#10 True Positive 0.6181 0.5838
#6 True Positive 0.6091 0.5742
#8 True Positive 0.6038 0.5725
#1 True Positive 0.6017 0.5712
#1 dups 0.5969 0.5680
#2 Team3348 0.5853 0.5642
#1 L533 0.5832 0.5567
#1 Team3348 0.5753 0.5527
#3 Team3348 0.5563 0.5432
#4 DHL 0.4099 0.3576

Назад

Task #2, Standard

Run Team Accuracy F1  
#1 dups 0.7459 0.8044  
#2 Team3348 0.7448 0.8078  
#1 Team3348 0.7364 0.7984  
#2 dups 0.7279 0.8018  
#6 NLX 0.7274 0.7880  
#8 NLX 0.7248 0.7920  
#9 NLX 0.7211 0.7676  
#6 AsoBek 0.7211 0.7873  
#1 AsoBek 0.7195 0.7860  
#2 AsoBek 0.7195 0.7931  
#5 True Positive 0.7179 0.7656  
#7 AsoBek 0.7174 0.7851  
#7 MLforNLP 0.7153 0.7853  
#4 AsoBek 0.7142 0.7881  
#2 NLX 0.7137 0.7619  
#3 AsoBek 0.7137 0.7888  
#5 AsoBek 0.7126 0.7888  
#11 NLX 0.7110 0.7837  
#3 NLX 0.7095 0.7685  
#5 NLX 0.7015 0.7651  
#8 AsoBek 0.6978 0.7723  
#1 NLX 0.6899 0.7555  
#9 AsoBek 0.6862 0.7738  
#4 NLX 0.6846 0.7654  
#7 NLX 0.6619 0.7644  
#12 NLX 0.6614 0.7641  
#10 NLX 0.6476 0.7305  
#6 DHL 0.6292 0.7325  
#1 DT 0.5858 0.5094  
#5 DHL 0.5605 0.6916  
#1 Baseline 0.4966 0.5403  
#2 DHL 0.4781 0.2660  
#1 Penguins 0.4702 0.2170  

Назад

Task #2, Non-standard

Run Team Accuracy F1  
#11 True Positive 0.7739 0.8110  
#1 dups 0.7665 0.7982  
#2 dups 0.7665 0.7982  
#7 True Positive 0.7665 0.8095  
#9 True Positive 0.7607 0.8067  
#2 True Positive 0.7591 0.8040  
#3 True Positive 0.7522 0.8045  
#1 Team3348 0.7343 0.7827  
#4 dups 0.7311 0.8068  
#2 Team3348 0.7274 0.7741  
#3 dups 0.7095 0.8003  
#1 L533 0.6926 0.7794  
#3 DHL 0.5605 0.6916  

Назад